Series 8, Built-In Fully Automatic Coffee Machine, Black, Removable water tank
Series 8, Built-In Fully Automatic Coffee Machine, Black, Removable water tank
Call for Our Best Price
Dimensions
Width: 23 6/16
Height: 17 15/16
Depth: 15 3/16
Color
Features
- Smooth slide and touch display for comfortable operation.
- Automatic steam cleaning after every beverage for a properly cleaned milk system.
- Discover the delicious taste of international coffee specialties.
- Save up to 30 individual coffee preferences.
- Brew a whole pot of coffee a at the touch of a button using the pot function.
Specification
General | |
Product group | Built-in coffee machine |
Brand | Bosch |
Product name / series name | Built-in Coffee Machine |
SKU | CTL9181B0 |
Internal article number | CTL9181B0 |
EAN code | 4242005310364 |
Construction type | Built-in |
Type of control | TFT display |
Typology | Fully automatic |
Control Panel Material | Glass |
Door | No |
Door hinge | Other |
Watts (W) | 1500 |
Current (A) | 10 |
Volts (V) | 220-240 |
Frequency (Hz) | 50/60 |
Power cord length (cm) | 170.0 |
Plug type | Gardy plug w/ earthing |
Height of the packed product (mm) | 540 |
Width of the packed product (mm) | 560 |
Depth of the packed product (mm) | 670 |
Minimum height for installation (mm) | 449 |
Maximum height for installation (mm) | 449 |
Minimum width for installation (mm) | 558 |
Maximum width for installation (mm) | 558 |
Depth for installation (mm) | 376 |
Net weight (kg) | 19.0 |
Gross weight (kg) | 22.3 |
Available languages display | Arabic, Chinese, Chinese traditional Hongkong, Chinese traditional Taiwan, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Italian, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Russian, Slovakian, Slovenian, Spanish, Swedish, Turkish, Ukrainian |
Portion sizes | All cups |
Capacity water container (l) | 2.4 |
Capacity bean container (g) | 500 |
Home Connect Connectivity | Wi-Fi |
Frothing nozzle | No |
Home Connect | Remote Monitoring and Control |
Hot water spout | No |
Power consumption off | 0.3 |
Power consumption standby/display on | 0.5 |
Coffee system | Grinding system |
Power consumption standby/network | Please check the user manual for how to switch off the WiFi module.: 2.0 |
Standby function | Yes |
Safety device | Lock. if trester cont. is full, Locking during tray removal, Locking if brewing unit miss., Locking if drip tray is full, Locking if milk nozzle missing, Locking if water tank is empty, Locking if water tank missing |
Light | Yes |
Number of pumps | 1 |
Number of heating elements | 1 |
Removable brew unit | No |
Pre-brew system | No |
Pre-grind system | No |
Prepare 2 cups at a time | Yes |
Availability of water protection system | No |
Leak protection system | No |
Software update | No |
Included accessories | 1 x assembly screws, 1 x milk container, 1 x test strip, 1 x connection hose for milk frother, 1 x milk pipe, 1 x welcome-Box |
Optional accessories | TCZ7003 |
UPC code | 825225974635 |
Gross weight | 49.000 |
Net weight | 42.000 |
Time auto-standby/display on | 30.0 |
Time auto-standby/network | 30.0 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Smooth slide and touch display for comfortable operation.
- Automatic steam cleaning after every beverage for a properly cleaned milk system.
- Discover the delicious taste of international coffee specialties.
- Save up to 30 individual coffee preferences.
- Brew a whole pot of coffee a at the touch of a button using the pot function.